Update Item List - ObjectInformation.xnb [v1.07]
This commit is contained in:
parent
bb3d6ba2c7
commit
293280e5e0
|
@ -23,6 +23,8 @@
|
|||
88| Coconut
|
||||
90| Cactus Fruit
|
||||
92| Sap
|
||||
93| Torch
|
||||
94| Spirit Torch
|
||||
96| Dwarf Scroll I
|
||||
97| Dwarf Scroll II
|
||||
98| Dwarf Scroll III
|
||||
|
@ -276,6 +278,7 @@
|
|||
412| Winter Root
|
||||
413| Blue Slime Egg
|
||||
414| Crystal Fruit
|
||||
415| Stepping Stone Path
|
||||
416| Snow Yam
|
||||
417| Sweet Gem Berry
|
||||
418| Crocus
|
||||
|
@ -416,7 +419,7 @@
|
|||
583| Prehistoric Rib
|
||||
584| Prehistoric Vertebra
|
||||
585| Skeletal Tail
|
||||
586| Nautilus Shell
|
||||
586| Nautilus Fossil
|
||||
587| Amphibian Fossil
|
||||
588| Palm Fossil
|
||||
589| Trilobite
|
||||
|
@ -535,4 +538,4 @@
|
|||
787| Battery Pack
|
||||
788| Lost Axe
|
||||
789| Lucky Purple Shorts
|
||||
790| Berry Basket
|
||||
790| Berry Basket
|
||||
|
|
Loading…
Reference in New Issue