4f8c4e8abd | ||
---|---|---|
.. | ||
Console.png | ||
README.TXT | ||
define-zone-blob.jpg | ||
define-zone-region-sample.jpg | ||
definemonitor-monitor.png | ||
definemonitor-preset.png | ||
filter-button.png | ||
filter-choosefilter.png | ||
filter-filterview.png | ||
filter-save.png | ||
getting-started-add-monitor-general.png | ||
getting-started-add-monitor-live.png | ||
getting-started-add-monitor-modect-ready.png | ||
getting-started-add-monitor-modect.png | ||
getting-started-add-monitor-orange.png | ||
getting-started-add-monitor-source.png | ||
getting-started-enable-auth.png | ||
getting-started-flat-css-2.png | ||
getting-started-flat-css.png | ||
getting-started-login.png | ||
getting-started-modern-look.png | ||
getting-started-understand-console.png | ||
runstates.png | ||
viewevents-main.png | ||
viewevents-stream.png | ||
viewmonitor-main.png | ||
viewmonitor-stream.png | ||
zm-system-overview.jpg | ||
zm-system-overview.xml |
README.TXT
The XML images present in this folder have been drawn using http://draw.io To edit images, simple go to draw.io and load the .xml files